<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://wiki.ant-computing.com/index.php?action=history&amp;feed=atom&amp;title=File%3AFormicusv0.jpg</id>
		<title>File:Formicusv0.jpg - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://wiki.ant-computing.com/index.php?action=history&amp;feed=atom&amp;title=File%3AFormicusv0.jpg"/>
		<link rel="alternate" type="text/html" href="http://wiki.ant-computing.com/index.php?title=File:Formicusv0.jpg&amp;action=history"/>
		<updated>2026-06-15T19:26:57Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.24.2</generator>

	<entry>
		<id>http://wiki.ant-computing.com/index.php?title=File:Formicusv0.jpg&amp;diff=56&amp;oldid=prev</id>
		<title>Willy: The first prototype of the Formicus server, compared to a well known soda can for scale. This one was built in August 2000 out of a 486DX4 motherboard equiped with 16 MB of DRAM, 16 MB of CompactFlash storage, and a 10 Mbps Ethernet NIC. It was fully func</title>
		<link rel="alternate" type="text/html" href="http://wiki.ant-computing.com/index.php?title=File:Formicusv0.jpg&amp;diff=56&amp;oldid=prev"/>
				<updated>2015-01-19T21:19:45Z</updated>
		
		<summary type="html">&lt;p&gt;The first prototype of the Formicus server, compared to a well known soda can for scale. This one was built in August 2000 out of a 486DX4 motherboard equiped with 16 MB of DRAM, 16 MB of CompactFlash storage, and a 10 Mbps Ethernet NIC. It was fully func&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;The first prototype of the Formicus server, compared to a well known soda can for scale. This one was built in August 2000 out of a 486DX4 motherboard equiped with 16 MB of DRAM, 16 MB of CompactFlash storage, and a 10 Mbps Ethernet NIC. It was fully functional and used to host this website for a few months.&lt;/div&gt;</summary>
		<author><name>Willy</name></author>	</entry>

	</feed>