<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://wiki.ant-computing.com/index.php?action=history&amp;feed=atom&amp;title=File%3ARamlat-arm-ram.png</id>
		<title>File:Ramlat-arm-ram.png - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://wiki.ant-computing.com/index.php?action=history&amp;feed=atom&amp;title=File%3ARamlat-arm-ram.png"/>
		<link rel="alternate" type="text/html" href="http://wiki.ant-computing.com/index.php?title=File:Ramlat-arm-ram.png&amp;action=history"/>
		<updated>2026-06-15T17:55:53Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.24.2</generator>

	<entry>
		<id>http://wiki.ant-computing.com/index.php?title=File:Ramlat-arm-ram.png&amp;diff=126&amp;oldid=prev</id>
		<title>Willy: Memory performance when fetching two adjacent pointers in memory following a pseudo-random walk at various area sizes. Most devices have their L2 cache at 512kB except the T034 which as 1MB. Each device is reported with its frequency. The Odroid-C2 is a q</title>
		<link rel="alternate" type="text/html" href="http://wiki.ant-computing.com/index.php?title=File:Ramlat-arm-ram.png&amp;diff=126&amp;oldid=prev"/>
				<updated>2016-07-09T16:26:08Z</updated>
		
		<summary type="html">&lt;p&gt;Memory performance when fetching two adjacent pointers in memory following a pseudo-random walk at various area sizes. Most devices have their L2 cache at 512kB except the T034 which as 1MB. Each device is reported with its frequency. The Odroid-C2 is a q&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Memory performance when fetching two adjacent pointers in memory following a pseudo-random walk at various area sizes. Most devices have their L2 cache at 512kB except the T034 which as 1MB. Each device is reported with its frequency. The Odroid-C2 is a quad-Cortex A53 in 32/64 bit. The NanoPI3 is an octa-Cortex A53 in 32-bit only. The ClearFog is a dual-Cortex A9. The T034 is a quad-Cortex A17 tested at two CPU frequencies (1608/1992 MHz) and two DDR2 frequencies (396/480 MHz).&lt;/div&gt;</summary>
		<author><name>Willy</name></author>	</entry>

	</feed>